Mapped: India Exports by State
- Jul 16
- 1 min read
Just 3 states in India are responsible for more than 60% of the country’s total exports.

These top 3 states are:
Gujarat: $116.3bn (29.9%)
Maharashtra: $65.9bn (16.9%)
Tamil Nadu: $52.1bn (13.4%)
Cumulatively, these 3 states account for 60.2% of total exports and $234.3bn.
The state-wise export breakdown of each state as of FY25 is in the table below:
States/UT | Total Exports Apr'24 - Mar'25 ($Mn) | % of Total Exports |
Gujarat | $116.3 bn | 29.90% |
Maharashtra | $65.9 bn | 16.90% |
Tamil Nadu | $52.1 bn | 13.40% |
Karnataka | $30.5 bn | 7.80% |
Uttar Pradesh | $21.9 bn | 5.60% |
Andhra Pradesh | $20.8 bn | 5.30% |
Telangana | $19.1 bn | 4.90% |
West Bengal | $12.7 bn | 3.30% |
Odisha | $10.1 bn | 2.60% |
Madhya Pradesh | $7.8 bn | 2.00% |
Rajasthan | $7.2 bn | 1.80% |
Kerala | $4.8 bn | 1.20% |
Daman & Diu And Dadra & Nagar Haveli | $4.6 bn | 1.20% |
Haryana | $2.5 bn | 0.60% |
Goa | $2.5 bn | 0.60% |
Chhattisgarh | $2.2 bn | 0.60% |
Bihar | $2.0 bn | 0.50% |
Jharkhand | $1.9 bn | 0.50% |
Punjab | $1.8 bn | 0.50% |
Delhi | $876 mn | 0.20% |
Assam | $551 mn | 0.10% |
Puducherry | $517 mn | 0.10% |
Himachal Pradesh | $228 mn | 0.10% |
Uttarakhand | $226 mn | 0.10% |
Jammu & Kashmir | $70 mn | 0.00% |
Meghalaya | $33 mn | 0.00% |
Sikkim | $20 mn | 0.00% |
Chandigarh | $14 mn | 0.00% |
Tripura | $12 mn | 0.00% |
Arunachal Pradesh | $2 mn | 0.00% |
Nagaland | $2 mn | 0.00% |
Manipur | $1 mn | 0.00% |
Andaman & Nicobar | $1 mn | 0.00% |
Lakshadweep | $1 mn | 0.00% |
Mizoram | $0.23 mn | 0.00% |
Ladakh | $0 mn | 0.00% |











Comments