Ranked: Nuclear Generation by Country?
- Jul 9
- 1 min read
How does nuclear energy as a share of electricity look like around the world?

France produces the largest share of electricity through nuclear energy, while Finland, South Korea and Switzerland follow behind.
Only selective major economies are listed here, but Slovakia (60%), Hungary (47%), Belgium (41%) & Czech Republic (40%) also produce a substantial amount through nuclear.
On the other hand, countries like China, India and Brazil produce less than 5% through this source.
Another interesting observation is that while China produces a substantial 418 kWh through nuclear energy, its overall share remains low at 4.7%, showing the reliance on alternative renewable sources. The same goes for USA.
Overall, European countries are leading in the transition to nuclear energy.
Here's the detailed table of Nuclear Generation by country as per latest data (2024), sourced from World Nuclear Energy
Country | Nuclear share of electricity (%) | Nuclear electricity production (billion kWh) |
France | 67.3% | 364 |
Slovakia | 60.6% | 17 |
Ukraine (Est.) | 52.0% | 50 |
Hungary | 47.1% | 15 |
Bulgaria | 41.6% | 15 |
Belgium | 40.5% | 30 |
Czech Rep | 40.2% | 28 |
Finland | 39.1% | 31 |
Belarus | 36.3% | 15 |
Slovenia | 35.0% | 6 |
Korea, S | 31.7% | 179 |
Armenia | 30.8% | 3 |
Sweden | 29.1% | 49 |
Switzerland | 28.6% | 23 |
United Arab Emirates | 21.8% | 37 |
Spain | 19.9% | 52 |
Romania | 19.8% | 10 |
USA | 18.2% | 782 |
Russia | 17.8% | 202 |
Pakistan | 16.7% | 23 |
Canada | 13.4% | 81 |
UK | 12.3% | 37 |
Japan | 8.0% | 85 |
Argentina | 7.4% | 10 |
Mexico | 4.8% | 12 |
Mainland China | 4.7% | 418 |
Taiwan (China) | 4.6% | 12 |
South Africa | 3.9% | 8 |
India | 3.3% | 50 |
Netherlands | 2.8% | 3 |
Brazil | 2.3% | 15 |
Iran | 1.7% | 6 |
Germany | 0.0% | 0 |
Also read: Visualised: SpaceX Valuation Timeline











Comments